Most Recent Portland Homes For Sale
| View All Portland Homes For Sale | ||
|
209 Sandpiper Dr, Portland, TX 78374 | $197,500 4 beds 2.5 baths |
|
118 E Janin Cir, Portland, TX 78374 | $121,900 3 beds 2 baths |
|
1506 Waterview St, Portland, TX 78374 | $124,500 3 beds 2 baths |
Real Estate Resources |
Portland Apartments
There are 18 apartments found in and near the Portland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings